| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | LHD-700 Lawn Mower |
| Brand Name : | LUHONGDA |
Category | Item | Design Value |
General | Model | LHD-700 |
Power | Kohler Commercial 25HP | |
Starting Method | 12V DC Electric Start | |
Cutting System | Blade Disc | Welded Blade Disc |
Clutch | Electric PTO Clutch | |
Blades | 3 Blades, 458mm Length | |
Cutting Width | 52" (132cm) | |
Cutting Height | 1" - 4.5" (25-114mm) | |
Drive System | Transmission | Hydro-gear EZT-5400 |
Speed | Forward: 0-15km/h, Reverse: 0-9km/h | |
Steering Control | Dual Lever Independent Control | |
Chassis & Frame | Chassis Material | Square Steel, 50×50mm, 4mm Thickness |
Tires | Front Tires | 13×6.5-6 |
Rear Tires | 23×10.5-12 | |
Fuel System | Fuel Tank Capacity | 38L |
Dimensions & Weight | Dimensions (L×W×H) | 2095×1634×1764mm |
Packing Size | 2160×1470×860mm | |
Net Weight | 470kg | |
Gross Weight | 550kg | |
Electrical System | Circuit Safety | Fuse Protection |








|